Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. MATTCROWNDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with MATTCROWNDATA . Bring the MATTCROWNDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
40.0MB ₦100 1 day
250.0MB ₦135 30 days
100.0MB ₦150 1 day
160.0MB ₦160 30 days
500.0MB ₦175 30 days
500.0MB ₦180 30 days
250.0MB ₦230 2 days
1.0GB ₦295 30 days
1.0GB ₦320 30 days
750.0MB ₦330 3 days
1000.0MB ₦350 1 day
750.0MB ₦550 7 days
2.0GB ₦590 30 days
2.0GB ₦640 30 days
1.0GB ₦650 7 days
2.5GB ₦650 2 days
3.0GB ₦885 30 days
3.0GB ₦960 30 days
2000.0MB ₦1200 7 days
1.5GB ₦1300 30 days
5.0GB ₦1450 30 days
5.0GB ₦1600 30 days
5000.0MB ₦1600 7 days
3.0GB ₦1700 30 days
4.5GB ₦2400 30 days
10.0GB ₦2900 30 days
10.0GB ₦2950 30 days
8.0GB ₦3200 30 days
10.0GB ₦4000 30 days
12.0GB ₦4200 30 days
15.0GB ₦4395 30 days
20.0GB ₦5800 30 days
20.0GB ₦6000 30 days
40.0GB ₦11300 30 days
40.0GB ₦11600 30 days
75.0GB ₦18000 30 days
75.0GB ₦21750 30 days
120.0GB ₦23000 30 days
Order now
AIRTEL DATA
100.0MB ₦65 30 days
300.0MB ₦160 30 days
500.0MB ₦175 30 days
1.0GB ₦310 30 days
750.0MB ₦450 7 days
1000.0MB ₦500 1day
2.0GB ₦620 30 days
1.5GB ₦950 30 days
3.0GB ₦1450 30 days
6.0GB ₦1500 7 days
5.0GB ₦1550 30 days
4.5GB ₦2000 30 days
6.0GB ₦2450 30days
6.0GB ₦2450 30 days
10.0GB ₦3100 30 days
15.0GB ₦4650 30 days
20.0GB ₦6200 30 days
40.0GB ₦9900 30 days
75.0GB ₦14950 30 days
30.0GB ₦18000 30 days
120.0GB ₦19800 30 days
Order now
GLO DATA
200.0MB ₦105 30 days
500.0MB ₦165 30 days
150.0MB ₦180 30 days
350.0MB ₦260 30days
1.0GB ₦305 30 days
1.8GB ₦540 30days
2.0GB ₦560 30 days
3.0GB ₦915 30 days
3.9GB ₦1450 30days
5.0GB ₦1520 30 day
7.5GB ₦1750 30days
9.2GB ₦2300 30days
10.8GB ₦2685 30 days
10.0GB ₦3050 30 days
14.0GB ₦3200 30days
24.0GB ₦5600 30days
50.0GB ₦11000 30 days
Order now
9MOBILE DATA
25.0MB ₦46 1 day
100.0MB ₦120 30 days
250.0MB ₦210 7 days
650.0MB ₦210 30 days
1.0GB ₦255 1 day
500.0MB ₦480 30 days{Gifting}
2000.0MB ₦550 1 day
1.5GB ₦950 30 days{Gifting}
2.0GB ₦1200 30 days{Gifting}
3.0GB ₦1320 30 days{Gifting}
4.5GB ₦1850 30 days{Gifting}
11.0GB ₦3550 30 days{Gifting}
15.0GB ₦4550 30 days{Gifting}
40.0GB ₦8900 30 days{Gifting}
75.0GB ₦13200 30 days{Gifting}
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo